<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Brown</title>
	<atom:link href="http://www.eRaider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eRaider.com</link>
	<description>Published Financial Author</description>
	<lastBuildDate>Fri, 25 Jan 2013 17:18:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Rational Bubbles, Part 2: Why Investors Should Understand What&#8217;s Known in Statistics as the &#8220;Exploding&#8221; Process</title>
		<link>http://www.eRaider.com/rational-bubbles-part-2-why-investors-should-understand-whats-known-in-statistics-as-the-exploding-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rational-bubbles-part-2-why-investors-should-understand-whats-known-in-statistics-as-the-exploding-process</link>
		<comments>http://www.eRaider.com/rational-bubbles-part-2-why-investors-should-understand-whats-known-in-statistics-as-the-exploding-process/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 12:37:02 +0000</pubDate>
		<dc:creator>eRaider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arty-paris.com/eRaider/?p=81</guid>
		<description><![CDATA[<p>Originally studied to model physical events like the collapse of structures, the &#8220;exploding&#8221; process can be used to explain price trajectories for certain securities. Read more: <a href="http://www.minyanville.com/business-news/editors-pick/articles/Rational-Bubbles-Part-2253A-Why-Investors/10/30/2012/id/45419">http://www.minyanville.com/business-news/editors-pick/articles/Rational-Bubbles-Part-2253A-Why-Investors/10/30/2012/id/45419</a></p><p>The post <a href="http://www.eRaider.com/rational-bubbles-part-2-why-investors-should-understand-whats-known-in-statistics-as-the-exploding-process/">Rational Bubbles, Part 2: Why Investors Should Understand What&#8217;s Known in Statistics as the &#8220;Exploding&#8221; Process</a> appeared first on <a href="http://www.eRaider.com">Aaron Brown</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Originally studied to model physical events like the collapse of structures, the &#8220;exploding&#8221; process can be used to explain price trajectories for certain securities.</p>
<p>Read more: <a href="http://www.minyanville.com/business-news/editors-pick/articles/Rational-Bubbles-Part-2253A-Why-Investors/10/30/2012/id/45419">http://www.minyanville.com/business-news/editors-pick/articles/Rational-Bubbles-Part-2253A-Why-Investors/10/30/2012/id/45419</a></p>
<p>The post <a href="http://www.eRaider.com/rational-bubbles-part-2-why-investors-should-understand-whats-known-in-statistics-as-the-exploding-process/">Rational Bubbles, Part 2: Why Investors Should Understand What&#8217;s Known in Statistics as the &#8220;Exploding&#8221; Process</a> appeared first on <a href="http://www.eRaider.com">Aaron Brown</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eRaider.com/rational-bubbles-part-2-why-investors-should-understand-whats-known-in-statistics-as-the-exploding-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, There Is Such a Thing as a Rational Bubble &#8212; We&#8217;re in One Now</title>
		<link>http://www.eRaider.com/yes-there-is-such-a-thing-as-a-rational-bubble-were-in-one-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yes-there-is-such-a-thing-as-a-rational-bubble-were-in-one-now</link>
		<comments>http://www.eRaider.com/yes-there-is-such-a-thing-as-a-rational-bubble-were-in-one-now/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 12:40:08 +0000</pubDate>
		<dc:creator>eRaider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arty-paris.com/eRaider/?p=86</guid>
		<description><![CDATA[<p>Double, double, toil and trouble, fire burn and caldron bubble. Why financial bubbles are not as crazy as they seem. Read more: <a href="http://www.minyanville.com/business-news/editors-pick/articles/financial-bubble-asset-bubble-bubble-investors/10/17/2012/id/45096">http://www.minyanville.com/business-news/editors-pick/articles/financial-bubble-asset-bubble-bubble-investors/10/17/2012/id/45096</a></p><p>The post <a href="http://www.eRaider.com/yes-there-is-such-a-thing-as-a-rational-bubble-were-in-one-now/">Yes, There Is Such a Thing as a Rational Bubble &#8212; We&#8217;re in One Now</a> appeared first on <a href="http://www.eRaider.com">Aaron Brown</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Double, double, toil and trouble, fire burn and caldron bubble. Why financial bubbles are not as crazy as they seem.</p>
<p>Read more: <a href="http://www.minyanville.com/business-news/editors-pick/articles/financial-bubble-asset-bubble-bubble-investors/10/17/2012/id/45096">http://www.minyanville.com/business-news/editors-pick/articles/financial-bubble-asset-bubble-bubble-investors/10/17/2012/id/45096</a></p>
<p>The post <a href="http://www.eRaider.com/yes-there-is-such-a-thing-as-a-rational-bubble-were-in-one-now/">Yes, There Is Such a Thing as a Rational Bubble &#8212; We&#8217;re in One Now</a> appeared first on <a href="http://www.eRaider.com">Aaron Brown</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eRaider.com/yes-there-is-such-a-thing-as-a-rational-bubble-were-in-one-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
